<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0">
					<channel>
						<title>340B Employed Search Results (&#39;340B&#39; Jobs)</title>
						<link>https://careers.340bemployed.org</link>
						<description>Latest 340B Employed Jobs</description>
						<pubDate>Fri, 15 May 2026 10:05:11 Z</pubDate>
						
							<item>							
								
									<link>https://careers.340bemployed.org/jobs/rss/22234130/340b-program-compliance-analyst</link>
								
								<title>340B Program Compliance Analyst | UNC Health</title>								
								<guid isPermaLink="true">https://careers.340bemployed.org/jobs/rss/22234130/340b-program-compliance-analyst</guid>
								<description>Morrisville, North Carolina,  Description     Become part of an inclusive organization with over 40,000 teammates, whose mission is to improve the health and well-being of the unique communities we serve. Summary: This position provides general support to the 340B Certified Compliance Analyst by conducting routine audits and performing system maintenance of the third party administrator or split billing software to ensure 340B Program compliance.   Responsibilities: Perform routine and ad-hoc 340B Program compliance audits. Critically evaluate findings from audits to determine appropriate next steps. If problems or gaps are identified through audits, develop and execute action plans to resolve identified problems or gaps with support from the 340B Certified Compliance Analyst, organizational leadership, and/or stakeholders. Ensure compliance with 340B Program requirements for qualified patients, drugs, and locations. Monitor and audit state Medicaid claims to ensure compliance to prevent duplicate discounts. Monitor drug purchasing activity and perform general maintenance of third party splitting software and optimization of purchasing. Coordinate annual program audits for assigned entity in collaboration with organizational leadership. Support preparation for and execution of annual program audits and HRSA audits. Monitor and triage incoming communications from external vendors, other entities, and regulatory bodies Using Excel or a comparable data management program, filter out non-eligible transactions, including, but not limited to, drugs used to treat patients during inpatient care, Medicaid patients, drugs provided free by manufacturers, those provided at non-eligible locations, or prescriptions written by non-eligible providers. Demonstrate understanding of and ability to articulate 340B Program requirements and best practices. &#xa0;Assist with training of new analysts. Other Information Other information: Education Requirements: ? BS degree or equivalent Licensure/Certification Requirements: Professional Experience Requirements: ? Preferred experience in an analyst role with auditing and/or pharmacy supply chain. ? AA with 3 years of pharmacy experience Knowledge/Skills/and Abilities Requirements: ? Critical thinking ability  Analytical skills Presentation skills Job Details Legal Employer: NCHEALTH Entity: Shared Services Organization Unit: Pharmacy 340B Programs  Work Type: Full Time Standard Hours Per Week: 40.00 Salary Range:&#xa0;$24.98 - $35.91 per hour (Hiring Range) Pay offers are determined by experience and internal equity Work Assignment Type: Remote Work Schedule: Day Job Location of Job: US:NC:Morrisville Exempt From Overtime: Exempt:  Yes This position is employed by NC Health (Rex Healthcare, Inc., d/b/a NC Health), a private, fully-owned subsidiary of UNC Health Care System, in a department that provides shared services to operations across UNC Health Care; except that, if you are currently a UNCHCS State employee already working in a designated shared services department, you may remain a UNCHCS State employee if selected for this job. Qualified applicants will be considered without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, age, genetic information, disability, status as a protected veteran or political affiliation. UNC Health makes reasonable accommodations for applicants&#39; and employees&#39; religious practices and beliefs, as well as applicants and employees with disabilities. All interested applicants are invited to apply for career opportunities. Please email applicant.accommodations@unchealth.unc.edu if you need a reasonable accommodation to search and/or to apply for a career opportunity.</description>
								<pubDate>Fri, 15 May 2026 00:43:03 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.340bemployed.org/jobs/rss/22234129/340b-program-compliance-analyst</link>
								
								<title>340B Program Compliance Analyst | UNC Health</title>								
								<guid isPermaLink="true">https://careers.340bemployed.org/jobs/rss/22234129/340b-program-compliance-analyst</guid>
								<description>Morrisville, North Carolina,  Description     Become part of an inclusive organization with over 40,000 teammates, whose mission is to improve the health and well-being of the unique communities we serve. Summary: This position provides general support to the 340B Certified Compliance Analyst by conducting routine audits and performing system maintenance of the third party administrator or split billing software to ensure 340B Program compliance.   Responsibilities: Perform routine and ad-hoc 340B Program compliance audits. Critically evaluate findings from audits to determine appropriate next steps. If problems or gaps are identified through audits, develop and execute action plans to resolve identified problems or gaps with support from the 340B Certified Compliance Analyst, organizational leadership, and/or stakeholders. Ensure compliance with 340B Program requirements for qualified patients, drugs, and locations. Monitor and audit state Medicaid claims to ensure compliance to prevent duplicate discounts. Monitor drug purchasing activity and perform general maintenance of third party splitting software and optimization of purchasing. Coordinate annual program audits for assigned entity in collaboration with organizational leadership. Support preparation for and execution of annual program audits and HRSA audits. Monitor and triage incoming communications from external vendors, other entities, and regulatory bodies Using Excel or a comparable data management program, filter out non-eligible transactions, including, but not limited to, drugs used to treat patients during inpatient care, Medicaid patients, drugs provided free by manufacturers, those provided at non-eligible locations, or prescriptions written by non-eligible providers. Demonstrate understanding of and ability to articulate 340B Program requirements and best practices. &#xa0;Assist with training of new analysts. Other Information Other information: Education Requirements: ? BS degree or equivalent Licensure/Certification Requirements: Professional Experience Requirements: ? Preferred experience in an analyst role with auditing and/or pharmacy supply chain. ? AA with 3 years of pharmacy experience Knowledge/Skills/and Abilities Requirements: ? Critical thinking ability  Analytical skills Presentation skills Job Details Legal Employer: NCHEALTH Entity: Shared Services Organization Unit: Pharmacy 340B Programs  Work Type: Full Time Standard Hours Per Week: 40.00 Salary Range:&#xa0;$24.98 - $35.91 per hour (Hiring Range) Pay offers are determined by experience and internal equity Work Assignment Type: Remote Work Schedule: Day Job Location of Job: US:NC:Morrisville Exempt From Overtime: Exempt:  Yes This position is employed by NC Health (Rex Healthcare, Inc., d/b/a NC Health), a private, fully-owned subsidiary of UNC Health Care System, in a department that provides shared services to operations across UNC Health Care; except that, if you are currently a UNCHCS State employee already working in a designated shared services department, you may remain a UNCHCS State employee if selected for this job. Qualified applicants will be considered without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, age, genetic information, disability, status as a protected veteran or political affiliation. UNC Health makes reasonable accommodations for applicants&#39; and employees&#39; religious practices and beliefs, as well as applicants and employees with disabilities. All interested applicants are invited to apply for career opportunities. Please email applicant.accommodations@unchealth.unc.edu if you need a reasonable accommodation to search and/or to apply for a career opportunity.</description>
								<pubDate>Fri, 15 May 2026 00:43:03 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.340bemployed.org/jobs/rss/22255865/340b-program-coordinator</link>
								
								<title>340B Program Coordinator | AdventHealth</title>								
								<guid isPermaLink="true">https://careers.340bemployed.org/jobs/rss/22255865/340b-program-coordinator</guid>
								<description>Altamonte Springs, Florida,  Our promise to you: Joining AdventHealth is about being part of something bigger. It&#8217;s about belonging to a community that believes in the wholeness of each person, and serves to uplift others in body, mind and spirit. AdventHealth is a place where you can thrive professionally, and grow spiritually, by Extending the Healing Ministry of Christ. Where you will be valued for who you are and the unique experiences you bring to our purpose-minded team. All while understanding that  together  we are even better. All the benefits and perks you need for you and your family: Benefits from Day One: Medical, Dental, Vision Insurance, Life Insurance, Disability Insurance Paid Time Off from Day One 403-B Retirement Plan 4 Weeks 100% Paid Parental Leave Career Development Whole Person Well-being Resources Mental Health Resources and Support Pet Benefits Schedule:  Full time Shift: Day (United States of America) Address: 900 HOPE WAY City: ALTAMONTE SPRINGS State: Florida Postal Code: 32714 Job Description: Responsible for overseeing the implementation and administration of the system 340B Drug Procurement program across multiple facilities, ensuring adherence to all legal requirements. This position serves as the primary internal and external contact for all 340B related matters. Additionally, this role identifies and implements performance improvement initiatives related to product acquisition and expense management, emphasizing patient care, safety, quality, and total cost. In addition, this position oversees required 340B audits, including hospital, clinic, and contract pharmacy audits, both internal and independent. Responsibilities for this role include tracking and reporting 340B savings, preparing a 340B Impact Summary to document savings utilization, and chairing the 340B Task Force. This position actively participates in delivering outstanding customer service and maintains respectful relationships.   Collaborates with internal stakeholders to align purchasing strategies with operational and clinical goals.&#xa0; Establishes new accounts with pharmaceutical distributors and split billing software vendors to support purchasing operations. Maintains registrations and compliance with 340B, Prime Vendor, Corporate, and GPO programs to maximize contract benefits and program eligibility. Secures the lowest possible costs through negotiation, competitive bidding, supplier agreements, and market analysis while tracking the effectiveness of cost-saving initiatives. Stays informed on legal and regulatory developments affecting purchasing policies and contractual obligations. Maximizes rebate opportunities and monitors rebate performance to ensure optimal financial return. Tracks industry trends and advises leadership on emerging risks and opportunities relevant to pharmaceutical procurement. Identifies and resolves pharmacy supply chain issues at the campus level, recommending improvements as needed. Facilitates pharmaceutical standardization and promotes optimal utilization through cross-functional collaboration. Develops and maintains supplier relationships that support cost reduction, quality improvement, and long-term value. Upholds ethical purchasing practices and ensures fair vendor interactions in accordance with organizational policies. Supports strategic sourcing by evaluating new products, systems, and suppliers that enhance efficiency and reduce costs.&#xa0; Other duties as assigned. Knowledge, Skills, and Abilities: Extensive knowledge of purchasing, inventory control, supply chain management, distribution, price/cost analysis and contract negotiations. [Required] Working knowledge of computer office application, such as, Word, EXCEL, etc, [Required] Skillful negotiator and collaborator. [Preferred] Ability to communicate effectively in English, both written and verbally. [Preferred] Education: &#8226; Associate&#38;#39;s degree [Preferred] Work Experience: &#8226; 3&#38;#43; years hospital pharmacy purchasing experience Additional Information: &#8226; N/A Licenses and Certifications: &#8226; PHRMTECH-R - Registered Pharmacy Technician [Preferred] Physical Requirements:   (Please click the link below to view work requirements) Physical Requirements -  https://tinyurl.com/23km2677 Pay Range: $43,601.63 - $81,099.00 This facility is an equal opportunity employer and complies with federal, state and local anti-discrimination laws, regulations and ordinances.</description>
								<pubDate>Fri, 15 May 2026 01:23:51 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.340bemployed.org/jobs/rss/22271992/financial-analyst-i-340b</link>
								
								<title>Financial Analyst I - 340B | CHRISTUS Health</title>								
								<guid isPermaLink="true">https://careers.340bemployed.org/jobs/rss/22271992/financial-analyst-i-340b</guid>
								<description>Irving, Texas,  Description Summary: Supports regional financial management using CHRISTUS standard systems to conduct routine and ad hoc reporting. Responsibilities: Primary duties include routine daily, weekly, be-weekly, and monthly reporting to support management needs for information related to service line utilization, cost, and profitability, and business statistics for volumes Support other functions as needed for budget preparation and analysis, regional initiatives, financial statement and monthly report preparation, and other functions related to financial reporting and analysis Support CHRISTUS development of budgetary and financial/operational information systems development/deployment Relate data per reporting systems to CHRISTUS Health Information System for Financial and Clinical operations Requirements: Bachelor&#39;s Degree preferred.    Work Schedule: 8AM - 5PM Monday-Friday Work Type:  Full Time</description>
								<pubDate>Fri, 15 May 2026 01:11:40 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.340bemployed.org/jobs/rss/22267297/financial-analyst-ii-340b</link>
								
								<title>Financial Analyst II - 340B | CHRISTUS Health</title>								
								<guid isPermaLink="true">https://careers.340bemployed.org/jobs/rss/22267297/financial-analyst-ii-340b</guid>
								<description>Irving, Texas,  Description Summary: The Financial Analyst II will be responsible for providing support to CHRISTUS facilities, functional corporate groups, senior leadership, and other affiliates through the design and implementation of Enterprise wide and regional Revenue Cycle data analysis and reporting. The primary function involves synthesizing data from multiple sources into clear, meaningful analysis. This involves assisting in identifying opportunities and supporting efforts related to the standardization of management reporting, benchmarking and data collection necessary to support both. Additional responsibilities include assisting in identifying, quantifying and prioritizing opportunities to improve net revenue realization and cash flow at the system level, the facility level and at a Payor level as well as development of financial models and other analysis related to the development and implementation of solutions in revenue cycle areas. Responsibilities: Supports and manages existing capabilities related to the standardization and consolidation of daily/weekly/monthly reporting revenue cycle reporting Assist in the standardization of goal setting and productivity and performance monitoring Collects, synthesizes and communicates relevant information through the system to support strategies Facilitates development and implementation plans to enable the effective benchmarking and comparative reporting of key revenue cycle metrics Performs financial opportunity assessments for hospitals to identify opportunities to improve revenue cycle performance Supports strategic plan to focus efforts and resources on high priority areas to improve cash flow and net revenue realization throughout the system Assists in development of plans to implement strategies and measure the results of the implemented strategies Serves business units through analysis of how the value of initiatives and services can be optimized across the system Assists in creating and monitoring models that link strategies to measures of performance (financial and non-financial) that ensure successful implementation Provides analysis capabilities, information and tools to operations to enhance skills in detecting both current and future performance issues Cultivates internal relationships at the corporate and facility level to gain support and participation in initiatives Cultivates external relationships to gain new knowledge and competencies Conforms with and abides by all regulations, policies, work procedures, and instructions Utilizes strong computing ability to balance multiple tasks Functions as a contributing and effective member of the team Analyzes and prepare special projects as needed Other duties as assigned Requirements: Bachelor&#39;s Degree required&#xa0; Work Schedule: 8AM - 5PM Monday-Friday Work Type:  Full Time</description>
								<pubDate>Fri, 15 May 2026 01:11:40 -0400</pubDate>
							</item>
						
					</channel>
				</rss>